The fiberglass winding design enables the filter to be durable, deforming-proof and corrosion resistant
A uniques and advanced design ensures fast draining and stabilizes water flow.
The 6-position multiport valve with a user friendly handle easily provides you a maximum flow at low pressure drop.
The Sand filter comes with a precise pressure gauge.
Swimming Pool Filters Manufacturer in Patti, punjab, that are designed and developed in conformation with various industrial standards. Fabricated using high grade raw material, it provides easy and maintenance free operation. Featured with durability, resistance to corrosion and resistance to different weather conditions, the filters are easy to install and operate and maintain hygiene in pool water.
Swimming Pool Filiters suppliers in Patti, punjab, of an excellent stock of Swimming Pool Filter Suppliers. This filter provides clean and clear water for swimming pools. villas, resorts, hotels and clubs, this Swimming Pool Filter isoffered to clients in a wide range of capacities and specifications to meet their diverse requirements. We use supreme quality components and materials for manufacturing this filter.
Code | Model | Design Flow m³/h | Filtration Area m² | Pipe Size Inch | Sand Req. Kg |
---|---|---|---|---|---|
BA-16 | BA400-16” | 6.5 | 0.13 | 1.5 | 45 |
BA-18 | BA450-18” | 8.2 | 0.17 | 1.5 | 75 |
BA-22 | BA550-22” | 12.5 | 0.25 | 1.5 | 110 |
BA-25 | BA650-25” | 16.4 | 0.36 | 1.5 | 170 |
BA-28 | BA700-28” | 21.3 | 0.41 | 1.5 | 190 |
BA-30 | BA750-30” | 24.2 | 0.45 | 2.0 | 250 |
BA-33 | BA800-33” | 26.8 | 0.51 | 2.0 | 300 |
BA-36 | BA900-36” | 32.6 | 0.65 | 2.0 | 400 |
BA-40 | BA450-18” | 33.0 | 0.78 | 2.0 | 450 |
BA-48 | BA1200-48” | 49.0 | 1.14 | 2.0 | 900 |
Code | BA-16 | BA-18 | BA-22 | BA-25 | BA-28 | BA-30 | BA-33 | BA-36 | BA-40 | BA-48 |
---|---|---|---|---|---|---|---|---|---|---|
A | 390 | 450 | 550 | 650 | 700 | 750 | 800 | 900 | 1000 | 1200 |
B | 536 | 580 | 610 | 710 | 740 | 730 | 870 | 970 | 1160 | 1164 |
C | 730 | 840 | 870 | 970 | 1000 | 1020 | 1160 | 1260 | 1380 | 1450 |
Copyright © 2018 Laxmi Enterprises. All Right Reserved.