Model No: | BA-111 |
---|---|
Heavy Duty Vortex Air Blower | |
1HP/XB750, 1.5HP/XB1100 2HP/XB1500, 3HP/XB2200 |
|
Material: Aluminium | |
Model | Voltage | Power | Pressure | Vaccum | Output | Pressure | Weight | Dimensions |
---|---|---|---|---|---|---|---|---|
XB-370 | 220V/380/50Hz | 370W | 12kPa | -11kPa | 60M3/h | <9kPa | 9Kg | 279X240X266MM |
XB-550 | 220V/380/50Hz | 550W | 15kPa | -12kPa | 95M3/h | <10kPa | 10Kg | 294X288X315MM |
XB-750 | 220V/380/50Hz | 750W | 18kPa | -14kPa | 110M3/h | <10kPa | 14Kg | 294X288X315MM |
XB-1100 | 220V/380/50Hz | 1100W | 22kPa | -18kPa | 165M3/h | <16kPa | 20Kg | 313x333x339mm |
XB-1500 | 220V/380/50Hz | 1500W | 25kPa | -18kPa | 230M3/h | <13kPa | 25Kg | 332x328x358mm |
XB-2200 | 220V/380/50Hz | 2200W | 36kPa | -24kPa | 260M3/h | <20kPa | 35Kg | 345x360x371mm |
Copyright © 2018 Laxmi Enterprises. All Right Reserved.